PLT	PLANTS
PLT/101	PLANTS~ROSE
PLT/102	PLANTS~ROSE~Shrub
PLT/103	PLANTS~ROSE~Shrub~White
PLT/104	PLANTS~ROSE~Shrub~Yellow
PLT/105	PLANTS~ROSE~Shrub~Orange
PLT/106	PLANTS~ROSE~Shrub~Salmon
PLT/107	PLANTS~ROSE~Shrub~Pink
PLT/108	PLANTS~ROSE~Shrub~Red
PLT/109	PLANTS~ROSE~Climber
PLT/110	PLANTS~ROSE~Climber~White
PLT/111	PLANTS~ROSE~Climber~Yellow
PLT/112	PLANTS~ROSE~Climber~Orange
PLT/113	PLANTS~ROSE~Climber~Salmon
PLT/114	PLANTS~ROSE~Climber~Pink
PLT/115	PLANTS~ROSE~Climber~Red
PLT/116	PLANTS~ROSE~Miniature
PLT/117	PLANTS~ROSE~Miniature~White
PLT/118	PLANTS~ROSE~Miniature~Yellow
PLT/119	PLANTS~ROSE~Miniature~Orange
PLT/120	PLANTS~ROSE~Miniature~Salmon
PLT/121	PLANTS~ROSE~Miniature~Pink
PLT/122	PLANTS~ROSE~Miniature~Red
PLT/123	PLANTS~ROSE~Super-miniature
PLT/124	PLANTS~ROSE~Super-miniature~White
PLT/125	PLANTS~ROSE~Super-miniature~Yellow
PLT/126	PLANTS~ROSE~Super-miniature~Orange
PLT/127	PLANTS~ROSE~Super-miniature~Salmon
PLT/128	PLANTS~ROSE~Super-miniature~Pink
PLT/129	PLANTS~ROSE~Super-miniature~Red
PLT/130	PLANTS~ROSE~Grandiflora or hybrid tea
PLT/131	PLANTS~ROSE~Grandiflora or hybrid tea~Red bicolor
PLT/132	PLANTS~ROSE~Grandiflora or hybrid tea~Mottled, multiple, or striped colors
PLT/133	PLANTS~ROSE~Grandiflora or hybrid tea~White
PLT/134	PLANTS~ROSE~Grandiflora or hybrid tea~Yellow
PLT/135	PLANTS~ROSE~Grandiflora or hybrid tea~Orange
PLT/136	PLANTS~ROSE~Grandiflora or hybrid tea~Salmon
PLT/137	PLANTS~ROSE~Grandiflora or hybrid tea~Light to medium pink
PLT/138	PLANTS~ROSE~Grandiflora or hybrid tea~Dark pink
PLT/139	PLANTS~ROSE~Grandiflora or hybrid tea~Light to medium red
PLT/140	PLANTS~ROSE~Grandiflora or hybrid tea~Dark red
PLT/141	PLANTS~ROSE~Floribunda or polyantha
PLT/142	PLANTS~ROSE~Floribunda or polyantha~Red bicolor
PLT/143	PLANTS~ROSE~Floribunda or polyantha~Mottled, multiple, or striped colors
PLT/144	PLANTS~ROSE~Floribunda or polyantha~White
PLT/145	PLANTS~ROSE~Floribunda or polyantha~Yellow
PLT/146	PLANTS~ROSE~Floribunda or polyantha~Orange
PLT/147	PLANTS~ROSE~Floribunda or polyantha~Salmon
PLT/148	PLANTS~ROSE~Floribunda or polyantha~Light to medium pink
PLT/149	PLANTS~ROSE~Floribunda or polyantha~Dark pink
PLT/150	PLANTS~ROSE~Floribunda or polyantha~Light to medium red
PLT/151	PLANTS~ROSE~Floribunda or polyantha~Dark red
PLT/152	PLANTS~NUT (INCLUDING ORNAMENTAL VARIETY)
PLT/153	PLANTS~NUT (INCLUDING ORNAMENTAL VARIETY)~Pecan
PLT/154	PLANTS~NUT (INCLUDING ORNAMENTAL VARIETY)~Walnut
PLT/155	PLANTS~NUT (INCLUDING ORNAMENTAL VARIETY)~Almond
PLT/156	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)
PLT/157	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Blueberry
PLT/158	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Olive
PLT/159	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Mango
PLT/160	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Plantain or banana
PLT/161	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple
PLT/162	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Gala
PLT/163	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Jonagold
PLT/164	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Rome
PLT/165	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of MacIntosh
PLT/166	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Jonathan
PLT/167	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Winesap
PLT/168	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Fuji
PLT/169	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Cortland
PLT/170	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Empire
PLT/171	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Sport of Red Delicious
PLT/172	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Green or yellow fruited variety
PLT/173	PLANTS~FRUIT (INCLUDING ORNAMENTAL VARIETY)~Apple~Crabapple
